Shoe Sizes & Measurements
When in doubt measure your existing thongs/sandals and compare with the Shoe measurement (mm) below...
EU |
US/AU Womens |
UK Womens | UK/ AU Mens |
Foot |
Shoes/ |
CrazySkate |
21-22 | 6-7 Kids | 6-7 Kids | 5.5-6.5 Kids | 115-130 | 150 | 150 |
23-24 | 8-8.5 Kids | 8-8.5 Kids | 7-8 Kids | 125-140 | 160 | 160 |
25-26 | 9-10 Kids | 9-10 Kids | 8.5-9.5 Kids | 145-150 | 170 | 170 |
27-28 | 11-11.5 Kids | 11-11.5 Kids | 10-11 Kids | 155-160 | 180 | 180 |
29-30 | 12-13 Kids | 12 Kids | 11.5 Kids | 165-170 | 190 | 190 |
31-32 | 1-2 | 13 Kids | 12-12.5 Kids | 175-180 | 200 | 210 |
33 | 2-3 | 1 | 13 Kids | 185-190 | 210 | 217 |
34 | 3-4 | 2 | 1 | 195-200 | 220 | 225 |
35 | 4-5 | 3 | 2 | 205-210 | 230 | 232 |
36 | 5-6 | 3.5 | 3 | 215-220 | 240 | 239 |
37 | 6-7 | 4 | 4 | 225 | 250 | 246 |
38 | 7-8 | 4.5 | 5 | 230 | 260 | 253 |
39 | 8-8.5 | 5 | 6 | 235 | 265 | 260 |
40 | 8.5-9 | 5 | 6.5 | 240 | 275 | 270 |
41 | 9-10 | 5.5 | 7 | 246 | 280 | 273 |
42 | 10-11 | 6.5 | 8 | 253 | 285 | 280 |
43 | 11-12 | 7 | 9 | 259 | 290 | 286 |
44 | 12-13 | 7.5 | 10 | 267 | 295 | 293 |
45 | 13-14 | 8 | 11 | 274 | 300 | 300 |
46 | 14-15 | 8.5 | 12 | 282 | 305 | 306 |
47 | 15-16 | 9 | 13 | 289 | 315 | 315 |
Please allow up to 5mm in variance
Crazy Skates Adjustable Size Guide