Apparel Sizes & Measurements
Β Β
(Metric/Cm)

Β
Our size charts show T-Shirt sizes with measurements for babies, toddlers, kids, women and men (baby to adult sizes)
The measurements are the actual garment dimensions - the measurements of the clothes, not the person to wear them.Β They are approximate (within 3cm).
Apparel Scene T-ShirtsΒ are 100% cotton - a soft, high quality cotton with a very smooth feel and perfectly suited to being printed.
Our Polo ShirtsΒ are also 85% cotton, resilient, durable and made to be comfortable in warm weather.Β They are also able to be printed in great quality.
Note:Β The Slim Fit T-Shirts are the ones being provided, unless it is specifically stated that the Classic Fit T-Shirts are being provided.
Garments are predominately finished and printed locally.Β However, the material is imported from either Bangladesh, China or the U.S. and it may be necessary to import the ready-made garment on occasion if they are unable to be made/printed locally at that time.
Β
SLIM FIT T-SHIRTSΒ Β
- 150-180gsm
- Slim-fitting with non-baggy sleeves and long body lengths
0 | 1 | |
Width (A) | 25 | 28 |
Length (B) | 32 | 34 |
Sleeve (D2) | 22 | 22 |
Β
2-3 | 4 | 5-6 | |
Width (A) | 31 | 33 | 38 |
Length (B) | 41 | 45 | 51 |
Sleeve (D2) | 25 | 27 | 30 |
Β
8 | 10 | 12 | 14 | 16 | |
Width (A) | 41 | 42 | 45 | 48 | 49 |
Length (B) | 54 | 58 | 61 | 67 | 72 |
Sleeve (D2) | 32 | 33 | 35 | 36 | 42 |
Β
S | M | L | XL | 2XL | 3XL | |
Width (A) | 49 | 53 | 58 | 61 | 66 | 71 |
Length (B) | 70 | 75 | 78 | 81 | 81 | 84 |
Sleeve (D2) | 42 | 45 | 51 | 54 | 55 | 58 |
Β
XS | S | M | L | XL | |
Width (A) | 46 | 49 | 51 | 53 | 56 |
Length (B) | 64 | 65 | 67 | 67 | 69 |
Sleeve (D2) | 36 | 40 | 41 | 43 | 47 |
Neck Width | 17 | 17 | 17 | 17 | 19 |
Neck Depth | 8 | 8 | 8 | 9 | 9 |
Β
CLASSIC T-SHIRTSΒ Β
- 183g/γ‘ 100% Ring Spun Cotton
- Looser fit with bigger sleeves
- Modern classic fit, tubular body - side seam on size Small
Kids' T-Shirt Sizes
6 | 8 | 10 | 12 | 14 | |
Width (A) | 36 | 41 | 43 | 46 | 48 |
Length (B) | 46 | 52 | 56 | 60 | 64 |
Sleeve (D2) | 30 | 34 | 37 | 40 | 42 |
Β
Β
CLASSIC POLO SHIRTS
Β Adult Unisex/Men's Polo Sizes
S | M | L | XL | 2XL | 3XL | |
Width (A) | 49 | 53 | 56 | 60 | 63 | 67 |
Length (B) | 73 | 75 | 77 | 79 | 81 | 83 |
Β Note:Β M is the equivalent of Women's XL
Β
CLASSIC FLEECE HOODIESΒ Β
- 50% cotton, 50% polyester (fiber content may vary for different colors)
- Medium fabric (7.75 oz /ydΒ² (262 g/mΒ²))
- Regular Fit, runs true to size
- Sewn in label
Kids' FleeceΒ Hoodie Sizes
Width (A) | Length (B) | Sleeve (D2) | |
4 | 40 | 37 | 31 |
6 | 42 | 39 | 32 |
8 | 45 | 42 | 34 |
10 | 43 | 54 | 67 |
12 | 46 | 57 | 71 |
14 | 48 | 61 | 77 |
16 | 51 | 65 | 84 |
CAPSΒ
Age | Circumference (cm) | Circumference (inches) |
0-6 months | 43 | 17 |
6-12 months | 45 | 18 |
18-36 months | 50 | 19.5 |
3-5 years | 53 | 21 |
6-8 years | 55 | 21.5 |
8-10 years | 57 | 22.5 |
Adult - Small | 53 | 21 |
Adult - Medium | 56 | 22 |
Adult - Large | 59 | 23 |
Shoes
When in doubt measure your existing thongs/sandals and compare with the Shoe measurement (mm) below...
Β EU |
US/AU Womens |
UK Womens | UK/ AU Mens |
Foot |
Shoes/ |
CrazySkate |
21-22 | 6-7 Kids | 6-7 Kids | 5.5-6.5 Kids | 115-130 | 150 | 150 |
23-24 | 8-8.5 Kids | 8-8.5 Kids | 7-8 Kids | 125-140 | 160 | 160 |
25-26 | 9-10 Kids | 9-10 Kids | 8.5-9.5 Kids | 145-150 | 170 | 170 |
27-28 | 11-11.5 Kids | 11-11.5 Kids | 10-11 Kids | 155-160 | 180 | 180 |
29-30 | 12-13 Kids | 12 Kids | 11.5 Kids | 165-170 | 190 | 190 |
31-32 | 1-2 | 13 Kids | 12-12.5 Kids | 175-180 | 200 | 210 |
33 | 2-3 | 1 | 13 Kids | 185-190 | 210 | 217 |
34 | 3-4 | 2 | 1 | 195-200 | 220 | 225 |
35 | 4-5 | 3 | 2 | 205-210 | 230 | 232 |
36 | 5-6 | 3.5 | 3 | 215-220 | 240 | 239 |
37 | 6-7 | 4 | 4 | 225 | 250 | 246 |
38 | 7-8 | 4.5 | 5 | 230 | 260 | 253 |
39 | 8-8.5 | 5 | 6 | 235 | 265 | 260 |
40 | 8.5-9 | 5 | 6.5 | 240 | 275 | 270 |
41 | 9-10 | 5.5 | 7 | 246 | 280 | 273 |
42 | 10-11 | 6.5 | 8 | 253 | 285 | 280 |
43 | 11-12 | 7 | 9 | 259 | 290 | 286 |
44 | 12-13 | 7.5 | 10 | 267 | 295 | 293 |
45 | 13-14 | 8 | 11 | 274 | 300 | 300 |
46 | 14-15 | 8.5 | 12 | 282 | 305 | 306 |
47 | 15-16 | 9 | 13 | 289 | 315 | 315 |
Β
Please allow up to 5mm in varianceΒ
Crazy Skates Adjustable Size Guide
Β
Β